| Valuation type | Price excl. VAT | Price incl. VAT | Time needed |
|---|---|---|---|
| Apartment with adjoining basement/attic | 150 BGN | 180 BGN | 2-4 days |
| Apartment with garage and adjoining basement/attic | 200 BGN | 240 BGN | 2-4 days |
| Garage (parking place) | 70 BGN | 84 BGN | 2-4 days |
| Single-family house up to 1 floor up to 300 sq.m with a plot of land | 250 BGN | 300 BGN | 2-4 days |
| Single-family house more than 1 floor up to 300 sq.m with a plot of land | 300 BGN | 360 BGN | 2-4 days |
| Additional payment for a single-family house over 300 sq.m, 50 leva for each additional 200 sq.m | 50 BGN | 60 BGN | |
| Offices and warehouses up to 200 sq.m | 250 BGN | 300 BGN | 3-5 days |
| Additional payment for offices and warehouses over 200 sq.m, 70 BGN for each additional 200 sq.m | 70 BGN | 84 BGN | 3-5 days |
| Uncommon offices and warehouses | 300-4000 BGN | 360-4800 BGN | 4-6 days |
| Retail properties (stores, pharmacies, restaurants) up to 200 sq.m | 250 BGN | 300 BGN | 3-5 days |
| Additional payment for retail properties over 200 sq.m, 70 BGN for each additional 200 sq.m | 70 BGN | 84 BGN | 3-5 days |
| Uncommon retail properties | 300-4000 BGN | 360-4800 BGN | 4-6 days |
| Production facilities with adjacent plot of land up to 1000 sq.m | 500 BGN | 600 BGN | 3-5 days |
| Additional payment for production facilities with adjacent plot of land over 1000 sq.m, 50 BGN for every additional 200 sq.m | 50 BGN | 60 BGN | 3-5 days |
| Uncommon production facilities | 500-4000 BGN | 600-4800 BGN | 4-6 days |
| Vacant plot of land up to 1000 sq.m without investment project | 250 BGN | 300 BGN | 3-5 days |
| Vacant land of more than 1000 sq.m without investment project, 50 BGN for every additional 200 sq.m | 50 BGN | 60 BGN | 3-5 days |
| Uncommon plot of land | 500-4000 BGN | 600-4800 BGN | 4-6 days |
| Agricultural land – 1 plot | 150 BGN | 180 BGN | 3-5 days |
| Agricultural land – more than 1 plot | Negotiable | Negotiable | 3-5 days |
| Vehicles, agricultural equipment (1 piece) | 100 BGN | 120 BGN | 3-5 days |
| Production machinery (1 piece) | Negotiable | Negotiable | 3-5 days |
| Assembly line | Negotiable | Negotiable | 3-5 days |
| Hotel | Negotiable | Negotiable | 5-7 days |
| Gas station | Negotiable | Negotiable | 5-7 days |
| Whole enterprise (business) | Negotiable | Negotiable | 5-7 days |
| Investment project | Negotiable | Negotiable | 5-7 days |
Notices:
In order to offer a specific price for a particular valuation, please send information about the asset or company to office@amrita.bg